| Category | Without Smart Charging | With BizEnergy | Savings |
|---|---|---|---|
| Grid Capacity Infrastructure upgrade requirement | Need 180kW connection Grid upgrade required: €15,000 one-time cost | Load managed to 80kW Dynamic load balancing eliminates upgrade need | €15,000 one-time |
| Peak Demand Charges Monthly grid peak penalties | €2,400/month Uncontrolled simultaneous charging spikes | Off-peak shifting −30% Smart scheduling defers non-urgent sessions | €8,640/year |
| Maintenance Visits On-site service costs | €4,800/year 2 visits/month × €200 per visit | 80% fewer site visits Remote diagnostics + OTA firmware updates | €3,840/year |
| Energy Waste Idle draw & inefficiency | ~5% energy loss Unmanaged sessions, idle charger draw | Session-level control Auto-stop on completion, demand-aware scheduling | €1,200/year |
| Platform Cost Software & management | N/A No management platform | Professional Plan €79/month • Full fleet management + API access | −€948/year |
Illustrative figures based on typical European commercial electricity rates (approx. €0.20/kWh off-peak, €0.28/kWh peak) and industry-standard grid connection costs. Actual savings depend on local tariffs, charger utilisation, and grid operator pricing. Contact us for a customised analysis based on your site parameters.